Rank
| INSTITUTION | Mean
GRE scores verbal/quant. | Student
faculty ratio | '04
PhD Acceptance Rate |
| 1 | HARVARD
UNIVERSITY | 642/683 | 24.4 | 11.2% |
| 2 | UCLA
| 539/617 | 14.4 | 26.1% |
| 3 | STANFORD
UNIVERSITY | 633/722 | 9.5 | 10.0% |
| 4 | TEACHERS
COLLEGE/ COLUMBIA | 567/642 | 11.1 |
25.7% |
| 5 | VANDERBILT
UNIVERSITY | 626/695 |
6.1 | 9.0% |
| 6 | NORTHWESTERN
UNIVERSITY | 622/732 |
5.2 |
12.8% |
| 7 | UNIVERSITY
OF CALIFORNIA/BERKELEY | 576/634 | 13.3 | 18.5% |
| 8 | UNIVERSITY
OF PENNSYLVANIA | 587/621 | 9.7 |
18.2% |
| 9 | UNIVERSITY
OF MICHIGAN -- ANN ARBOR | 554/664 | 7.0 | 33.7% |
| 10 | UNIVERSITY
OF WISCONSIN --MADISON | 527/633 | 4.0 | 38.7% |
| 11 | NEW
YORK UNIVERSITY | 583/609 | 11.4 | 11.5% |
| 12 | UNIVERSITY
OF MINNESOTA | 537/613 |
7.8 |
48.4% |
| 13 | UNIVERSITY
OF OREGON | 602/621 | 9.0 |
18.1% |
| 14 | MICHIGAN
STATE UNIVERSITY | 541/632 |
6.5 | 44.5% |
| 15 | INDIANA
UNIVERSITY | 543/649 | 5.0 | 39.4% |
| 16 | UNIVERSITY
OF TEXAS - AUSTIN | 547/626 | 7.1 | 37.7% |
| 17 | UNIVERSITY
OF WASHINGTON | 569/617 | 9.4 |
52.7% |
| 18 | UNIVERSITY
OF ILLINOIS | 577/689 | 4.8 |
38.6% |
| 19 | UNIVERSITY
OF SOUTHERN CALIFORNIA | 533/606 | 27.9 | 50.4% |
| 20 | BOSTON
COLLEGE (LYNCH) | 578/691 |
7.4 | 50.4% |
| 21 | OHIO
STATE UNIVERSITY | 492/590 | 3.9 | 48.8% |
| 22 | UNIVERSITY
OF MARYLAND | 527/605 | 6.2 | 37.9% |
| 23 | UNIVERISTY
OF VIRGINIA (CURRY) | 542/611 |
8.3 | 58.0% |
| 24 | GEORGE
WASHINGTON UNIVERSITY | 539/578 | 10.5 |
49.4% |
| 25 | UNIVERSITY
OF FLORIDA | 534/648 | 12.8 | 44.0% |